Cost Of Living In Asaba
Cost of Living in Asaba
Restaurants | Edit | Range |
---|---|---|
Meal, Inexpensive Restaurant | 400.00 ₦ | 300.00 - 400.00 |
Meal for 2 People, Mid-range Restaurant, Three-course | 3,500.00 ₦ | |
McMeal at McDonalds (or Equivalent Combo Meal) | 2,150.00 ₦ | 1,800.00 - 2,500.00 |
Domestic Beer (0.5 liter draught) | 300.00 ₦ | 200.00 - 350.00 |
Imported Beer (0.33 liter bottle) | 400.00 ₦ | 300.00 - 500.00 |
Cappuccino (regular) | 1,500.00 ₦ | |
Coke/Pepsi (0.33 liter bottle) | 133.33 ₦ | 100.00 - 200.00 |
Water (0.33 liter bottle) | 116.67 ₦ | 100.00 - 150.00 |
Markets | Edit | |
Milk (regular), (1 liter) | 650.00 ₦ | 600.00 - 700.00 |
Loaf of Fresh White Bread (500g) | 400.00 ₦ | 350.00 - 450.00 |
Rice (white), (1kg) | 850.00 ₦ | 800.00 - 900.00 |
Eggs (regular) (12) | 750.00 ₦ | 550.00 - 950.00 |
Local Cheese (1kg) | 450.00 ₦ | |
Chicken Fillets (1kg) | 1,500.00 ₦ | 1,500.00 - 1,500.00 |
Beef Round (1kg) (or Equivalent Back Leg Red Meat) | 2,200.00 ₦ | 900.00 - 3,500.00 |
Apples (1kg) | 725.00 ₦ | 700.00 - 750.00 |
Banana (1kg) | 450.00 ₦ | 300.00 - 600.00 |
Oranges (1kg) | 400.00 ₦ | 300.00 - 500.00 |
Tomato (1kg) | 350.00 ₦ | 350.00 - 350.00 |
Potato (1kg) | 250.00 ₦ | 200.00 - 300.00 |
Onion (1kg) | 250.00 ₦ | 250.00 - 250.00 |
Lettuce (1 head) | 500.00 ₦ | 450.00 - 550.00 |
Water (1.5 liter bottle) | 210.00 ₦ | 200.00 - 220.00 |
Bottle of Wine (Mid-Range) | 1,200.00 ₦ | |
Domestic Beer (0.5 liter bottle) | 300.00 ₦ | |
Imported Beer (0.33 liter bottle) | 450.00 ₦ | |
Cigarettes 20 Pack (Marlboro) | 250.00 ₦ | |
Transportation | Edit | |
One-way Ticket (Local Transport) | 100.00 ₦ | |
Monthly Pass (Regular Price) | ? | |
Taxi Start (Normal Tariff) | ? | |
Taxi 1km (Normal Tariff) | ? | |
Taxi 1hour Waiting (Normal Tariff) | ? | |
Gasoline (1 liter) | 180.00 ₦ | |
Volkswagen Golf 1.4 90 KW Trendline (Or Equivalent New Car) | ? | |
Toyota Corolla Sedan 1.6l 97kW Comfort (Or Equivalent New Car) | ? | |
Utilities (Monthly) | Edit | |
Basic (Electricity, Heating, Cooling, Water, Garbage) for 85m2 Apartment | ? | |
1 min. of Prepaid Mobile Tariff Local (No Discounts or Plans) | 25.00 ₦ | |
Internet (60 Mbps or More, Unlimited Data, Cable/ADSL) | ? | |
Sports And Leisure | Edit | |
Fitness Club, Monthly Fee for 1 Adult | 10,000.00 ₦ | |
Tennis Court Rent (1 Hour on Weekend) | ? | |
Cinema, International Release, 1 Seat | 2,000.00 ₦ | |
Childcare | Edit | |
Preschool (or Kindergarten), Full Day, Private, Monthly for 1 Child | ? | |
International Primary School, Yearly for 1 Child | ? | |
Clothing And Shoes | Edit | |
1 Pair of Jeans (Levis 501 Or Similar) | 18,000.00 ₦ | |
1 Summer Dress in a Chain Store (Zara, H&M, ...) | 12,000.00 ₦ | |
1 Pair of Nike Running Shoes (Mid-Range) | 28,000.00 ₦ | |
1 Pair of Men Leather Business Shoes | 25,000.00 ₦ | |
Rent Per Month | Edit | |
Apartment (1 bedroom) in City Centre | 275,000.00 ₦ | 200,000.00 - 350,000.00 |
Apartment (1 bedroom) Outside of Centre | 150,000.00 ₦ | 150,000.00 - 150,000.00 |
Apartment (3 bedrooms) in City Centre | 850,000.00 ₦ | 700,000.00 - 1,000,000.00 |
Apartment (3 bedrooms) Outside of Centre | 400,000.00 ₦ | 400,000.00 - 400,000.00 |
Buy Apartment Price | Edit | |
Price per Square Meter to Buy Apartment in City Centre | ? | |
Price per Square Meter to Buy Apartment Outside of Centre | ? | |
Salaries And Financing | Edit | |
Average Monthly Net Salary (After Tax) | ? | |
Mortgage Interest Rate in Percentages (%), Yearly, for 20 Years Fixed-Rate | ? |
Prices in Asaba
This city had 4 entries in the past 12 months by 1 different contributors.
Last update: September 2021
Would you like to live and work in Asaba?
Promoted Jobs:
Logical Recruitment Partners
Logical Recruitment Partners
Logical Recruitment Partners
AD
Source: https://www.numbeo.com/cost-of-living/in/Asaba-Nigeria
Tidak ada komentar:
Posting Komentar